Our Clients
Corporate Clients as at 17th November 2008
Click on headings to sort columns alphabetically
KEY TO CORPORATE FINANCE OFFICE:
E ~ Edinburgh M ~ Manchester
G ~ Glasgow L ~ Leeds
Our corporate clients include the following:-
| Office | Client | Sector | Market |
|---|---|---|---|
| L | AIREA Plc | Clothing & Accessories | AIM |
| L | Alkane Energy | Oil & Exploration & Production | AIM |
| L | Andrews Sykes | Support Services | AIM |
| L | Animalcare Group | Pharmaceuticals | AIM |
| L | Apollo VCT 1 | Venture Capital Trust | Official List |
| L | Apollo VCT 2 | Venture Capital Trust | Official List |
| L | Artisan | Home Construction | AIM |
| L | Billington Holdings | Construction | AIM |
| L | Blavod Extreme Spirits | Beverages - Distillers & Vinters | AIM |
| L | Cantono | Software and Computer Services | AIM |
| L | Capital Management & Investment | Other Financial | AIM |
| M | CareTech Holdings | Hospital Management and Long Term Care | AIM |
| L | Carclo | Chemicals | Official List |
| L | Cavanagh Group | Speciality and Other Finance | AIM |
| G | Chapelthorpe | Household Goods & Textiles | Official List |
| L | Chieftain Group | Building Materials & Merchants | Official List |
| G | China Goldmines | Minerals | AIM |
| L | Churchill China | Durable Household Products | AIM |
| G | Close Brothers Development VCT | Venture Capital Trust | Official List |
| G | Close Brothers Protected VCT | Venture Capital Trust | Official List |
| G | Close Brothers VCT | Venture Capital Trust | Official List |
| G | Close High Income Properties | Venture Capital Trust | Official List |
| G | Close Technology & General VCT | Venture Capital Trust | Official List |
| G | Concurrent Technologies | Electronic & Electrical Equipment | AIM |
| M | Core I VCT | Venture Capital Trust | Official List |
| M | Core II VCT | Venture Capital Trust | Official List |
| M | Core III VCT | Venture Capital Trust | Official List |
| M | Core IV VCT | Venture Capital Trust | Official List |
| M | Core V VCT | Venture Capital Trust | Official List |
| M | IP Plus | Publishing & Printing | AIM |
| L | Cranswick (joint broker) | Food Producers | Official List |
| L | Cyril Sweett | Support Services | AIM |
| E | Daejan Holdings | Real Estate | Official List |
| G | DDD Group | Software & Computer Services | AIM |
| L | Delcam | Software & Computer Svs | AIM |
| E | Dunedin Enterprise Investment Trust (joint broker) | Investment Trusts | Official List |
| L | Eaga | Business Support Services | Official List |
| M | Eclipse 2 VCT | Venture Capital Trust | Official List |
| L | Eclipse 3 VCT | Venture Capital Trust | Official List |
| L | Eclipse 4 VCT | Venture Capital Trust | Official List |
| M | Eclipse VCT | Venture Capital Trust | Official List |
| G | Education Development International | Support Services | AIM |
| M | eg Solutions | Computer Services | AIM |
| M | FDM Group | Software & Computer Services | AIM |
| G | Firestone Diamonds | Mining | AIM |
| G | Forbidden Technologies | Media | AIM |
| L | FW Thorpe | Electronic and Electrical Equipment | AIM |
| L | Grainger Trust (joint broker) | Real Estate | Official List |
| M | Greggs (joint broker) | Food Manufacture | Official List |
| E | Group NBT | Software and Computer Services | AIM |
| L | Hargreaves Services | Transport and Support Services | AIM |
| L | Henderson Morley (nominated adviser) | Pharmaceuticals | AIM |
| M | Hexagon Human Capital | Business Support Services | AIM |
| M | Hop Back Brewery | Breweries, Pubs & Restaurants | Unquoted |
| E | Huveaux | Media | AIM |
| L | IBIS Media VCT 1 | Venture Capital Trust | Official List |
| L | Imagesound | Software & Computers | Unquoted |
| G | IndigoVision | Telecommunications | AIM |
| M | Ingenious Live 1 VCT | Venture Capital Trust | Official List |
| M | Ingenious Live 2 VCT | Venture Capital Trust | Official List |
| L | Ingenious Music VCT 2 | Venture Capital Trust | Official List |
| E | Investors Capital Trust (joint broker) | Investment Trusts | Official List |
| G | IS Solutions | Software and Computer Services | AIM |
| G | Island Gas Resources | Gas, Water & Multiutilities | AIM |
| L | James Cropper | Specialist Paper Manufacturer | AIM |
| L | James Fisher & Sons (joint broker) | Marine Transportation | Official List |
| G | JKX Oil & Gas | Oil & Exploration & Production | Official List |
| E | John Swan & Sons | Auctioneers | AIM |
| E | Just Car Clinics | General Retailers | AIM |
| G | Latchways | Support Services | Official List |
| G | Lewmar Marine | Transport | PLUS Markets |
| L | London Security | Support Services | AIM |
| M | MDY Healthcare | Healthcare Investment | AIM |
| G | Melrose Resources (joint broker) | Oil Exploration & Production | Official List |
| E/G | Menzies (John) (joint broker) | Distributors | Official List |
| E | Mid Wynd International Investment Trust | International Investment Trusts | Official List |
| M | Morson Group | Business Support Services | AIM |
| E | Mountview Estates | Property | Official List |
| L | NBA Quantum | Construction | AIM |
| M | Nichols | Soft drinks | AIM |
| M | Norman Hay | Engineering | AIM |
| L | North Midland Construction | Construction | Official List |
| M | Northern Investors Co (joint broker) | Investment Trusts | Official List |
| M | Northern Recruitment Group | Education, Business & Training | Official List |
| M | Octopus AIM VCT | Venture Capital Trust | Official List |
| M | Octopus IHT AIM VCT | Venture Capital Trust | Official List |
| L | Octopus Protected VCT | Venture Capital Trust | Official List |
| M | Octopus Second AIM VCT | Venture Capital Trust | Official List |
| G | Ormonde Mining (UK financial adviser) | Mining | AIM |
| E | Pacific Assets Trust (joint broker) | Investment Trusts | Official List |
| L | Parkwood Holdings | Business Support Services | Official List |
| L | Phoenix VCT | Venture Capital Trust | Official List |
| M | Pinnacle Staffing Group | Healthcare Equipment & Services | AIM |
| G | Plexus | Oil Services | AIM |
| M | Premier Management Holdings | Education, Business & Training | AIM |
| L | Pressure Technologies | Industrial Goods & Services | AIM |
| M | Printing.com | Publishing & Printing | AIM |
| L | Quadnetics Group | Electronic & Electrical Equipment | AIM |
| G | Quayle Munro Holdings | Investment Banking | AIM |
| L | Renew Holdings | House Building | AIM |
| M | Sage Group (joint broker) | Software & Computer Services | Official List |
| E | Scott Wilson | Business Support Services | Official List |
| E | Scottish Investment Trust (joint broker) | Investment Trusts | Official List |
| E | Scottish Oriental Smaller Companies Trust | Investment Trusts | Official List |
| L | Stadium Group | Engineering & Machinery | AIM |
| L | Superglass Holdings | Building Materials & Fixtures | Official List |
| M | Supporta | Support Services | AIM |
| L | Telephonetics | Software | AIM |
| M | The Black Sheep Brewery | Breweries, Pubs & Restaurants | Unquoted |
| G | Thistle Pub Co III | Breweries, Pubs & Resturants | Unquoted |
| G | Thistle Pub Co II | Breweries, Pubs & Restaurants | Unquoted |
| L | Tolent | Construction | AIM |
| M | Total Systems | Internet | Official List |
| M | Touchstone Group | Software | AIM |
| L | Transense Technologies | Automobiles & Parts | AIM |
| L | Vertu Motors | Automobiles & Parts | AIM |
| E | Vianet | Software & Computer Services | AIM |
| M | Vivomedica (nomad) | Biotechnology | AIM |
| L | Vp | Other Construction | Official List |
| L | Wensum Company | Clothing & Accessories | AIM |
| G | Zytronic | Electronic & Electrical Equipment | AIM |
* Official List - Sole broker unless otherwise stated
** AIM - Nominated adviser and broker unless otherwise stated


